| QUICK ACCESS, CLICK CHEVY DODGE FORD NISSAN TOYOTA MAZDA ISUZU OPTIONS |
|
LA SPORT (CAB-HIGH) STANDARD SHELL |
INNOVATOR (HIGH RISE) |
SUPER SPORT |
RPO |
||
| SB = SHORT BED, LB = LONG BED, XC = EXTRA CAB, CC = CREW CAB, 4 DR = DOUBLE CAB, ETC. | |||||
| FOR MODEL DISCRIPTION CLICK | LA SPORT | INNOVATOR | SUPER SPORT | RPO | |
| * INDICATES OVER RAIL DESIGN |
F= NOT A CUSTOM |
FIT |
|||
| OPTIONS | |||||
|
CHEVY/GMC |
|||||
| 01-UP SB 4 DOOR HD | $1149.95 | $1189.95 | $1629.95 | $1659.95 | |
| 01-UP LB 4 DOOR HD | $1149.95 | $1189.95 | NA | NA | |
| 04-UP SB CC 5.8 BED | $1214.95* | NA | NA | $1659.95* | |
| 99-UP SB STD & XC | $1149.95 | $1189.95 | $1629.95 | $1659.95 | |
| 99-UP LB STD & XC | $1149.95 | $1189.95 | NA | NA | |
| 99-UP STEPSIDE | $1214.95* | NA | NA | NA | |
| 88-98 STEPSIDE | $1249.95* | NA | NA | NA | |
| 88-98 SB STD & XC | $1189.95 | $1239.95 | NA | NA | |
| 88-98 LB STD | $1189.95 | $1239.95 | NA | NA | |
| 88-98 LB XC | $1189.95 | $1239.95 | NA | NA | |
| 88-98 LB CC | $1189.95 | $1239.95 | NA | NA | |
| 73-87 SB | $1189.95 | NA | NA | NA | |
| 73-87 LB | $1189.95 | 1239.95 F | NA | NA | |
| 04-UP SB CAN/COL XC | $1039.95 | NA | NA | NA | |
| 04-UP SB CAN/COL CC | $1039.95 | NA | NA | NA | |
| 94-03 SB S-10 ISUZU | $1039.95 | $1069.95 | NA | NA | |
| 94-03 LB S-10 ISUZU | $1049.95 | NA | NA | NA | |
| 82-93 SB S-10 | $1069.95 | $1099.95 | NA | NA | |
| 82-93 LB S-10 | $1079.95 | NA | NA | NA | |
| 01-03 SB S-10 4 DOOR | $1039.95 | NA | NA | NA | |
|
LA SPORT (CAB-HIGH) STANDARD SHELL |
INNOVATOR (HIGH RISE) |
SUPER SPORT |
RPO |
||
| SB = SHORT BED, LB = LONG BED, XC = EXTRA CAB, CC = CREW CAB, 4 DR = DOUBLE CAB, ETC. | |||||
| FOR MODEL DISCRIPTION CLICK | LA SPORT | INNOVATOR | SUPER SPORT | RPO | |
| * INDICATES OVER RAIL DESIGN | F= NOT A CUSTOM |
FIT |
|||
| OPTIONS | |||||
|
DODGE |
|||||
| 02-UP SB DODGE 4 DR | $1149.95 | $1189.95 | $1629.95 | $1659.95 | |
| 02-UP LB DODGE 4 DR | $1149.95 | $1189.95 | NA | NA | |
| 94-01 SB DODGE ALL | $1149.95 | $1189.95 | NA | NA | |
| 94-01 LB DODGE ALL | $1149.95 | $1189.95 | NA | NA | |
| 72-93 SB DODGE ALL | $1189.95 F | NA | NA | NA | |
| 05-UP SB DAKOTA | $1069.95 | NA | NA | NA | |
| 05-UP SB DAK QUAD | $1069.95 | NA | NA | NA | |
| 97-04 SB DAKOTA | $1069.95 | $1099.95 | NA | NA | |
| 97-04 SB DAK QUAD | $1069.95 | NA | NA | NA | |
| 87-96 SB DAKOTA | $1099.95 | $1129.95 | NA | NA | |
| 87-96 SB D-50/MIT | $1069.95 | NA | NA | NA | |
|
LA SPORT (CAB-HIGH) STANDARD SHELL |
INNOVATOR (HIGH RISE) |
SUPER SPORT |
RPO |
||
| SB = SHORT BED, LB = LONG BED, XC = EXTRA CAB, CC = CREW CAB, 4 DR = DOUBLE CAB, ETC. | |||||
| FOR MODEL DISCRIPTION CLICK | LA SPORT | INNOVATOR | SUPER SPORT | RPO | |
| * INDICATES OVER RAIL DESIGN | F= NOT A CUSTOM |
FIT |
|||
| OPTIONS | |||||
|
FORD |
|||||
| 04-UP SB F-150 SUPER CREW | $1219.95* | NA | $1629.95* | $1659.95* | |
| 04-UP SB F-105 XC | $1219.95* | $1279.95 | $1629.95* | $1659.95* | |
| 04-UP LB F-150 STD | $1249.95* | NA | NA | NA | |
| 99-UP SB SUPER DUTY | $1214.95 | $1279.95 | $1689.95* | NA | |
| 99-UP LB SUPER DUTY | $1229.95 | $1289.95 | $1689.95* | NA | |
| 00-03 SB F-150 SUPER CREW | $1219.95* | NA | NA | $1659.95* | |
| 97-03 SB F-150 XC | $1219.95* | $1189.95 | $1629.95* | $1659.95* | |
| 97-03 SB F-150 STD | $1149.95 | $1189.95 | NA | NA | |
| 97-03 LB F-150 XC/STD | $1169.95 | $1199.95 | NA | NA | |
| 80-96 SB F-150 XC/STD | $1189.95 | $1219.95 | NA | NA | |
| 80-96 LB F-150 XC/STD | $1189.95 | $1239.95 | NA | NA | |
| 93-UP SB RANGER | $1039.95 | $1069.95 | NA | NA | |
| 93-UP LB RANGER | $1049.95 | NA | NA | NA | |
| 93-UP RANGER SPASH | $1099.95 | NA | NA | NA | |
| 83-92 SB RANGER | $1069.95 | NA | NA | NA | |
| 83-92 LB RANGER | $1079.95 | NA | NA | NA | |
|
LA SPORT (CAB-HIGH) STANDARD SHELL |
INNOVATOR (HIGH RISE) |
SUPER SPORT |
RPO |
||
| SB = SHORT BED, LB = LONG BED, XC = EXTRA CAB, CC = CREW CAB, 4 DR = DOUBLE CAB, ETC. | |||||
| FOR MODEL DISCRIPTION CLICK | LA SPORT | INNOVATOR | SUPER SPORT | RPO | |
| * INDICATES OVER RAIL DESIGN | F= NOT A CUSTOM |
FIT |
|||
| OPTIONS | |||||
|
NISSAN |
|||||
| 04-UP SB TITAN XC | $1219.95* | NA | $1629.95* | $1659.95* | |
| 04-UP SB TITAN QUAD/CREW | $1219.95* | NA | NA | NA | |
| 05-UP SB FRONTIER XC | $1139.95* | NA | NA | NA | |
| 05-UP SB FRONTIER QUAD | $1139.95* | NA | NA | NA | |
| 05-UP LB FRONTIER QUAD | $1139.95* | NA | NA | NA | |
| 01-04 SB FRONTIER XC | $1039.95 | $1069.95 | $1509.95 | $1539.95 | |
| 00-04 SB FRONTIER QUAD | $1039.95 | NA | NA | $1539.95 | |
| 02-04 LB FRONTIER QUAD | $1039.95 | $1069.95 | $1509.95 | $1539.95 | |
| 01-04 SB FRONTIER STD | $1039.95 | NA | NA | NA | |
| 98-00 SB FRONTIER XC | $1039.95 | $1069.95 | NA | NA | |
| 98-00 SB FRONTIER QUAD | $1039.95 | NA | NA | NA | |
| 98-00 SB FRONTIER STD | $1039.95 | NA | NA | NA | |
| 86.5-97 SB NISSAN XC | $1069.95 | $1099.95 F | NA | NA | |
| 86.5-97 SB NISSAN STD | $1069.95 | $1099.95 | NA | NA | |
| 86.5-97 LB NISSAN | $1079.95 | NA | NA | NA | |
| 84 SB NISSAN STD | $1069.95 | $1099.95* | NA | NA | |
| 85-86 SB NISSAN STD | $1069.95 | NA | NA | NA | |
|
LA SPORT (CAB-HIGH) STANDARD SHELL |
INNOVATOR (HIGH RISE) |
SUPER SPORT |
RPO |
||
| SB = SHORT BED, LB = LONG BED, XC = EXTRA CAB, CC = CREW CAB, 4 DR = DOUBLE CAB, ETC. | |||||
| FOR MODEL DISCRIPTION CLICK | LA SPORT | INNOVATOR | SUPER SPORT | RPO | |
| * INDICATES OVER RAIL DESIGN | F= NOT A CUSTOM |
FIT |
|||
| OPTIONS | |||||
|
TOYOTA |
|||||
| 04-UP SB TUNDRA DOUBLE CAB | $1219.95 | $1249.95 | NA | $1659.95 | |
| 99-UP SB TUNDRA XC | $1219.95* | $1189.95 | $1629.95* | $1659.95* | |
| 99-UP LB TUNDRA | $1239.95 | NA | NA | NA | |
| 05-UP SB TACOMA 6' ALL | $1149.95* | $1179.95* | NA | NA | |
| 00-04 SB TACOMA QUAD | $1039.95 | NA | NA | $1539.95 | |
| 95-04 SB TACOMA XC | $1039.95 | $1069.95 | $1509.95 | $1539.95 | |
| 95-04 SB TACOMA STD | $1039.95 | $1069.95 | NA | NA | |
| 95-99 SB T-100 | $1149.95 | $1189.95 | NA | NA | |
| 95-99 LB T-100 | $1169.95 | $ | NA | NA | |
| 89-94 SB TOYOTA STD | $1069.95 | $1099.95 | NA | NA | |
| 89-94 SB TOYOTA XC | $1069.95 | $1099.95 | NA | NA | |
| 89-94 LB TOYOTA | $1079.95 | NA | NA | NA | |
| 84-88 SB TOYOTA STD | $1069.95 | $1099.95 | NA | NA | |
| 84-88 SB TOYOTA XC | $1069.95 | $1099.95 | NA | NA | |
| 84-88 LB TOYOTA STD | $1069.95 | $1099.95 | NA | NA | |
|
LA SPORT (CAB-HIGH) STANDARD SHELL |
INNOVATOR (HIGH RISE) |
SUPER SPORT |
RPO |
||
| SB = SHORT BED, LB = LONG BED, XC = EXTRA CAB, CC = CREW CAB, 4 DR = DOUBLE CAB, ETC. | |||||
| FOR MODEL DISCRIPTION CLICK | LA SPORT | INNOVATOR | SUPER SPORT | RPO | |
| * INDICATES OVER RAIL DESIGN | F= NOT A CUSTOM |
FIT |
|||
|
ISUAU |
|||||
| 89-94 SB ISUZU STD | $1069.95 | NA | NA | NA | |
| OPTIONS | |||||
|
MAZDA |
|||||
| 94-UP SB MAZDA STD/XC | $1039.95 | $1069.95 | NA | NA | |
|
86-93 SB MAZDA XC |
$1069.95 | NA | NA | NA | |
|
OPTIONS |
LA SPORT (CAB-HIGH) STANDARD SHELL |
INNOVATOR (HIGH RISE) |
SUPER SPORT |
RPO |
|
| CARPET HEADLINER | $95.00 | $95.00 | STD | STD | |
| FRONT SLIDER WINDOW | $60.00 | $60.00 | STD | STD | |
| OVERSIZE FRONT SLIDER WINDOW | $99.95 | $99.95 | $99.95 | $99.95 | |
| DROP FRONT SLIDER WINDOW | $99.95 | $99.95 | $99.95 | $99.95 | |
| DROP FRONT PICTURE WINDOW | $99.95 | $99.95 | $99.95 | $99.95 | |
| OVERSIZE COUNTOUR SIDE SLIDERS W/SCREENS | $130.00 | $130.00 | STD |
POP OUT STD |
|
| WINDOORS SOLID | $240.00 | $240.00 | NA | NA | |
| WINDOORS SLIDING | $280.00 | $280.00 | NA | NA | |
| BAY WINDOWS | NA | $99.95 | NA | NA | |
| SOLID SIDES (NO SIDE WINDOWS) | YES | YES | NA | NA | |
| PRIMER (NO PAINT) | <$40.00> | <$40.00> | <$40.00> | <$40.00> | |
| 12V DOME LIGHT | $25.00 | $25.00 | STD | STD | |
| BATTERY DOME LIGHT | STD | STD | NA | NA | |
| CLOTHES RACK (1) | $34.95 | $34.95 | $34.95 | $34.95 | |
| CLOTHES RACK (2) | $46.95 | $46.95 | $46.95 | $46.95 | |
| CLOTHES RACK (4) | $89.95 | $89.95 | $89.95 | $89.95 | |